Power Rankings
Power Rankings
Canada shines atop the world
Published 23.05.2016 04:01 GMT+3 | Author

In our ninth and final Power Rankings, Canada finishes first after beating Finland 2-0 in the gold medal game. Host Russia is third. See you next year!
1. | ![]() |
Canada: | It's a Canadian team WINNING in May! |
2. | ![]() |
Finland: | Who was that, Connor Kharlamov? |
3. | ![]() |
Russia: | Moscow bronze: a cherished tradition |
4. | ![]() |
United States: | We just got taken to the Bolshoi Ballet |
5. | ![]() |
Czech Republic: | The Shootout by Franz Kafka |
6. | ![]() |
Sweden: | As a team, we're good-looking and mild-mannered |
7. | ![]() |
Germany: | Cologne. For teams that don't want to stink. |
8. | ![]() |
Denmark: | In the Hans Christian Andersen version, we win gold |
9. | ![]() |
Slovakia: | It's Peter Stastny's fault for not being 25 |
10. | ![]() |
Norway: | Roy, thank you for teaching polar bears how to behave |
11. | ![]() |
Switzerland: | We're in the "Big Eleven" |
12. | ![]() |
Belarus: | Kool & The Gang wrote "Celebration" about Stepanov |
13. | ![]() |
Latvia: | What, no beaver jokes this year? |
14. | ![]() |
France: | Paris. Well, duh...because it's Paris! |
15. | ![]() |
Hungary: | Our newest wine is the 2017 Division I Tokay |
16. | ![]() |
Kazakhstan: | We want a new format where we're always on the PP |
Previous editions:
The Power Rankings are for the enjoyment of IIHF.com readers, and reflect the progress of teams during the IIHF Ice Hockey World Championship. They are distinct from the official standings and IIHF World Ranking.
Back to Overview